Property Attributes
- MLS#MDAA2139854
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityDavidsonville
- NeighborhoodCambria
- Zip21035
- StyleColonial
- Year Built1998
- Taxes$ 9968
- Price$ 1,049,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4347
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
Seller offering incentives. Welcome to a home that offers room to gather, work, unwind, and entertain. This detached Colonial combines a flexible three-level layout with five bedrooms on the upper level, an open kitchen and family room, a finished lower level, and a landscaped backyard centered on a private in-ground pool. Experience it's surprisingly spacious interior, the freshly painted main and bedroom levels are ready for your arrival. The residence features five bedrooms on the second level; including a primary suite, an additional ensuite bedroom with a private bathroom, and three bedrooms that share a newly updated hall bathroom. The primary suite includes a beautifully renovated full bathroom with double sinks, a soaking tub, a separate shower, and a private water closet. The primary bedroom is further enhanced by two walk-in closets and a bright alcove sitting area. Wood flooring extends through much of the main level. Formal living and dining rooms flank the two-story foyer. The kitchen is appointed with major stainless steel appliances, a large center island with casual seating, abundant cabinetry, and a pantry. The full-table dining area opens to a spacious family room with a gas fireplace. A sunlit main-level office, with new carpet, overlooks the swimming pool. A main level laundry room adds to the convenience. The lower level offers you additional retreat space; including a guest room or office, second family room, full bathroom, and workroom/ storage with access to the pool and rear yard. The double gated fenced rear yard features an inground swimming pool with refined hardscaping designed for relaxation and entertaining. Public water and sewer service this property. Recent improvements include : 2021- roof, dishwasher, washer, dryer, swimming pool pump, and heater; 2024 - gutters; 2026 - oven, microwave, primary bathroom and 3rd full bathroom upgrades, new sliding glass door, and interior painting. Call for more information
| Elementary School | Middle School | High School |
|---|---|---|
| Davidsonville Elementary School | Central Middle School | South River High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $1,150,000 |
| 4/22/2026 | 2$1,135,000 |
| 5/29/2026 | 4$1,099,000 |
| 7/14/2026 | 3$1,075,000 |
| 8/20/2026 | 3$1,049,900 |
General Features
| Living Area | 4347 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Ceiling Fan(s),Central A/C,Zoned |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer - Front Loading,Microwave,Oven - Wall,Refrigerator,Six Burner Stove,Washer - Front Loading |
| Zoning | R1 |
| HOA Fee | 378.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | CAMBRIA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Riva Rd to Homewood Rd,#3225 on your right |
| City | DAVIDSONVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21479.00 |
| Tax Assessed Value | 909300.0 |
| Tax Annual Amount | 9968.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 299.63 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5190 |
| Builder Name | REGENCY |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | CAMBRIA |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Crown Moldings,Dining Area,Floor Plan - Open,Floor Plan - Traditional,Kitchen - Gourmet,Kitchen - Table Space,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Wainscotting,Window |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Full,Fully Finished,Heated,Improved,Outside Entrance,Rear Entrance,Sump Pump,Workshop |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3504 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 843 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 843 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Flood Lights,Sidewalks |
|---|---|
| Pool | Yes - Personal |
| Fencing | Rear |
| Parking Features | Asphalt Driveway |
| Lot Features | Landscaping,Premium,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass,Storm |
| Land Assessed Value | 316300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved