Property Attributes
- MLS#MDAA2157140
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CitySeverna Park
- NeighborhoodRound Bay
- Zip21146
- StyleContemporary,Traditional
- Year Built1956
- Taxes$ 11492
- Price$ 945,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3474
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Discover a captivating blend of contemporary charm and traditional elegance in this stunning 3-bedroom, 3-bathroom home nestled in the desirable Round Bay community. The kitchen features a spacious island, ideal for casual meals, while the dining area invites delightful dinner parties under the glow of recessed lighting. Step into the inviting living space, where a warm fireplace creates a cozy ambiance for those chilly evenings. The main floor laundry adds convenience to your daily routine, while the walk-in closets provide ample storage for all your needs. With a mix of hardwood, ceramic tile, and plush carpeting, every room exudes comfort and style. Embrace the allure of waterfront amenity living with access to the Severn River. Enjoy a variety of water activities, from fishing and swimming to sailing and waterskiing, all just steps from your door. The community features a remarkable dock with multiple slips, perfect for boating enthusiasts. With a generous 0.35-acre lot and an attached 2-car garage, this home offers both space and functionality. Experience the perfect blend of indoor comfort and outdoor adventure in this exceptional property-your dream home awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Elementary School | Severna Park Middle School | Severna Park High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $945,000 |
General Features
| Living Area | 3474 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water,Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s),Wall Unit |
| Utilities | Cable TV,Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement |
| Zoning | R2 |
| HOA Fee | 600.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1956 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric,Other |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ROUND BAY |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Old County Rd to Tower Rd |
| City | SEVERNA PARK |
| Body of Water | Severn River |
| Disclosures | Exempt - Disclosure/Disclaimer,Lead Based Paint - Federal,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15065.00 |
| Tax Assessed Value | 1011500.0 |
| Tax Annual Amount | 11492.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Number of Community Slips | 42 |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 272.02 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3474 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Combination Kitchen/Dining,Dining Area,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Store/Office,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Full,Fully Finished,Improved,Outside Entrance,Interior Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate Plank |
| Total Fireplaces | 1 |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3474 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Beach |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Fishing Allowed,Private Beach,Private Access,Sail,Swimming Allowed,Waterski/Wakeboard |
| Number of Docks | 3 |
| Navigable Water Y/N | Yes |
| Number of Slips | 5+ |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Material - Treated Lumber,Multiple Slip,Pier (Perpendicular),Ramp,Sun Deck,Swim Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved