Property Attributes
- MLS#NJSO2005926
- TypeSingle Family
- Listing Status ACTIVE
- CountySOMERSET
- CityBelle Mead
- AreaMontgomery Twp
- NeighborhoodMontgomery Chase
- Zip08502
- StyleColonial
- Year Built1995
- Taxes$ 20905
- Price$ 1,249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3025
- Lot Size1.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained colonial, built in 1995 and thoughtfully updated in 2022, offering a spacious and functional floor plan. A dramatic two story foyer opens to the formal living room and leads to a first floor office. The main level also features a formal dining room, powder room, and a spacious kitchen with a sunny breakfast area and French doors leading to a deck overlooking the backyard. The inviting family room boasts vaulted ceilings, a wood burning fireplace, and a rear staircase. Hardwood and tile flooring add warmth and style throughout much of the home. Upstairs, the primary suite features a sitting room, large walk in closet, and an ensuite bath with a soaking tub and separate shower. Generously sized secondary bedrooms offer ample closet space and comfortable accommodations for guests. The full unfinished basement provides endless possibilities for future living space, whether you envision a recreation room, home gym, media room, or additional entertaining area. Recent improvements include a new roof installed in 2022 and a water heater that is just 3 years old. The heating and air conditioning systems are approximately 14 years old and have been well maintained. Ideally located within a top rated school district and close to shopping, dining, parks, and major commuting routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Montgomery Elementary School | Montgomery M.S. | Montgomery H.S. |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,249,000 |
General Features
| Living Area | 3025 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | MONTGOMERY TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | See Exclusion Form |
| Year Built | 1995 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Doors - Lever Handle(s) |
| County | SOMERSET |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MONTGOMERY CHASE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt. 206 to Montfort Drive to # 18 |
| City | BELLE MEAD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Montgomery Twp (21813) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54450.00 |
| Tax Assessed Value | 599200.0 |
| Tax Annual Amount | 20905.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 412.89 |
| Acceptable Financing | Cash,Conventional,Other |
| Vacation Rental Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1ZKXzndvFKKBVWerlb8_TlORSUpYG18R-/view |
| Total SQFT | 3025 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00003 |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Dining Area,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Carpet,Tile/Brick,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3025 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Breakfast Room,Laundry,Other,Bathroom 2,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level,Open,Trees/Wooded |
| Water Source | Public |
| Inclusions | Cooktop - Gas,Dishwasher,Dryer,Microwave Oven,Refrigerator,Washer |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Brick/Mortar,Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 265300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Other | Main | |||
| Primary Bathroom | Upper 1 | Bathroom - Soaking Tub,Bathroom - Stall Shower | ||
| Primary Bedroom | Upper 1 | Primary Bedroom - Sitting Area,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved