Property Attributes
- MLS#PABU2132260
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityCoopersburg
- AreaSpringfield Twp
- NeighborhoodSpringfield
- Zip18036
- StyleTraditional
- Year Built1963
- Taxes$ 6765
- Price$ 615,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3347
- Lot Size1.61 Acres
Data Source:
Bright MLS
Property Description
Perched on 1.61 acres with stunning views, this ENERGY INDEPENDENT brick home combines thoughtful updates with solid bones and genuine potential. OWNED SOLAR PANELS and TESLA POWERWALL provide energy independence with grid credits and backup powera smart investment for the right buyer - with a new roof, replaced in 2024 this will maintenance free energy for years to come. The master suite addition features exposed wood beams, skylights, whirlpool tub, and abundant natural light with magnificent views. The main floor offers a spacious living room with wood-burning stove, a dining room or second living room with a brick fireplace, large windows framing the views, plus two additional flexible bedroom/den spaces. An updated full bath, large kitchen with ample storage, and gracious wrap around porch and huge deck complete the home. The lower level provides a recreation room, full bath, laundry, and workroom. Well-maintained throughout with solid bones ready for selective cosmetic updating. Outside, a detached 4-car garage anchors the property. The standout is the COMMERCIAL-GRADE WORKSHOP BUILDINGa 30 x 54 two-story concrete block structure with air lines, a mezzanine with a small office space and a half bath. The bank barn second-floor drive-in entrance opens to a professional car detailing room, perfect for hobbyists, collectors, or small business operations. A third outbuilding - a barn storage shed and dual driveways complete the grounds. Mature landscaping, privacy, and exceptional views make this a rare find: energy-smart, professionally equipped, and beautifully sited.
| Elementary School | Middle School | High School |
|---|---|---|
| Springfield Elementary School | Palisades Middle School | Palisades High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $615,000 |
General Features
| Living Area | 3347 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available |
| Possession | Immediate,Negotiable |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | AD |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Deck(s),Porch(es),Wrap Around |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick |
| School District | PALISADES |
| Year Built | 1963 |
| Electric | 200+ Amp Service,Photovoltaics Seller Owned |
| View | Panoramic,Scenic Vista |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Fireplace/Wood Stove |
| Subdivision Name | SPRINGFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Owned,Grid-Tied |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Flint Hill Road,turn onto Highland,home on right. No sign on property. |
| City | COOPERSBURG |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Springfield Twp (10142) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 70131.49 |
| Tax Assessed Value | 40080.0 |
| Tax Annual Amount | 6765.66 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 248.38 |
| Acceptable Financing | Conventional,FHA 203(b),VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3575 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 014-001 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Primary Bath(s),Skylight(s),Ceiling Fan(s),Stove - Wood,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Oil |
| Basement | Full |
| Flooring | Wood,Partially Carpeted,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Oil |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2476 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 871 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Foyer,Bedroom 1,Laundry,Office,Storage Room,Bathroom 1,Bonus Room,Primary Bathroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 228 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Stone Retaining Walls |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Private,Rear Yard,Front Yard,Rural |
| Water Source | Well |
| Inclusions | Refrigerator,Washer,Dryer,Wood Stove,Solar Panels (owned),Tesla Powerwall |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage - Side Entry,Garage Door Opener,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 386' x 217' x 386' x 205' |
| Lot Size Acres | 1.61 |
| Road Surface Type | Access - On Grade |
| Road Frontage Length | 217 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 7840.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 4 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Stall Shower,Flooring - Ceramic Tile | ||
| Bedroom 1 | Main | Ceiling Fan(s) | ||
| Bedroom 2 | Main | Ceiling Fan(s) | ||
| Bonus Room | Main | |||
| Bonus Room | Lower 1 | |||
| Family Room | Main | Fireplace - Wood Burning | ||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | Wood Stove | ||
| Office | Main | |||
| Primary Bathroom | Upper 1 | Bathroom - Jetted Tub,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Cathedral/Vaulted Ceiling,Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Primary Bedroom - Sitting Area,Skylight(s) | ||
| Storage Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved