Property Attributes
- MLS#PAMF2053388
- TypeSingle Family
- Listing Status ACTIVE
- CountyMIFFLIN
- CityMilroy
- AreaArmagh Twp
- NeighborhoodArmagh
- Zip17063
- StyleContemporary
- Year Built1971
- Taxes$ 3255
- Price$ 249,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3138
- Lot Size1.3 Acres
Data Source:
Bright MLS
Property Description
over 3,100 sq. ft.; a lot of the remodeling has been done-dining room, living room, 3 bedrooms, enclosed front porch for an office on the first floor. There are 4 bedrooms and half bath on the second floor; 2 car detached garage and out buildings sitting on 1.3 acres. this is a double wide with additions.
| Price History | |
|---|---|
| 8/6/2026 | Listed $249,900 |
General Features
| Living Area | 3138 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Aluminum Siding |
| School District | MIFFLIN COUNTY |
| Year Built | 1971 |
| Electric | 100 Amp Service |
| View | Mountain |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | MIFFLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ARMAGH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | on Locke Mills Rd |
| City | MILROY |
| Senior Community Y/N | No |
| MLS Area | Armagh Twp (156120) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56628.00 |
| Tax Assessed Value | 25700.0 |
| Tax Annual Amount | 3255.11 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 79.64 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 4707 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3138 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 6 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Bedroom 1,Other,Bedroom 6,Full Bath,Half Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1569 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Type of Parking | Detached Carport,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 139x250 |
| Lot Size Acres | 1.30 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 2 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Flooring - Laminated | ||
| Bedroom 2 | Main | Flooring - Laminated | ||
| Bedroom 3 | Main | Flooring - Laminated | ||
| Bedroom 4 | Upper 1 | Flooring - Laminated | ||
| Bedroom 5 | Upper 1 | Flooring - Carpet | ||
| Bedroom 6 | Upper 1 | Flooring - Carpet | ||
| Family Room | Main | Flooring - Laminated | ||
| Full Bath | Main | Flooring - Carpet | ||
| Full Bath | Main | Flooring - Ceramic Tile | ||
| Half Bath | Upper 1 | |||
| Kitchen | Main | Flooring - Laminated | ||
| Living Room | Main | Flooring - Laminated | ||
| Other | Main | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved