Property Attributes
- MLS#VACU2014506
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityCulpeper
- NeighborhoodLakeview Of Culpeper
- Zip22701
- StyleColonial
- Year Built2003
- Taxes$ 2411
- Price$ 499,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2804
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
!!PRICE IMPROVEMENT!! Welcome to 819 Woodcrest Loop where you will enjoy everything about this house. Located in the Lakeview Community. It is a great house for get togethers and entertaining. Wrap around front porch. Back deck with wood views and walking trails. Main level primary bedroom and bath. Open floor plan with Large Kitchen and Family Room combo. Separate Formal Living Area and Dining Room. 4 Bedrooms on the Upper Level. Walk out Basement is ready for your finishing touches. 2 Car Garage. Backs up to Yowell Meadow Park. Property is being sold as is. Just needs a little TLC to bring it back to its glory.
| Price History | |
|---|---|
| 8/2/2026 | Listed $520,000 |
| 8/17/2026 | 2$510,000 |
| 9/8/2026 | 3$499,000 |
General Features
| Living Area | 2804 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Refrigerator,Stove |
| Zoning | R1 |
| HOA Fee | 89.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 2003 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LAKEVIEW OF CULPEPER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 29S to the 1st Culpeper exit. At the round about turn on Colonel Jameson Blvd. Turn on Virginia Ave. Left on Prosperity. Left on Woodcrest Loop. |
| City | CULPEPER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 491000.0 |
| Tax Annual Amount | 2411.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 177.96 |
| Vacation Rental Y/N | No |
| Total SQFT | 2804 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 174 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Table Space,Primary Bath(s),Walk-in Closet(s),Woo |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Rear Entrance,Rough Bath Plumb,Unfinished |
| Flooring | Carpet,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2804 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 113300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved