Property Attributes
- MLS#VACV2011060
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodLake Caroline
- Zip22546
- StyleColonial
- Year Built2019
- Taxes$ 2646
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2868
Data Source:
Bright MLS
Property Description
Welcome home in the sough-after Lake Caroline community! This beautiful 3 bedroom, 2.5 bathroom home offers the perfect blend of comfort, functionality, and neighborhood amenities. Step inside to discover a warm and inviting layout with spacious living areas, a separate office space, and plenty of room for both everyday living and entertaining. Outside, enjoy the peaceful setting while taking advantage of everything Lake Caroline has to offer, including a private lake, sandy beaches, a swimming pool, tennis courts, playgrounds, and community events throughout the year. Whether you are looking for your first home, or room to grow, this home is for you.
| Price History | |
|---|---|
| 9/18/2026 | Listed $489,900 |
General Features
| Living Area | 2868 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R1 |
| HOA Fee | 1654.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Pier/Dock Maintenance,Pool(s),Security Gate,Snow Removal |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Year Built | 2019 |
| Levels | 2 |
| Other Fees | 1200.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CAROLINE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Boat Dock/Slip,Boat Ramp,Club House,Common Grounds,Gated Community,Lake,Picnic Area,Pier/Dock,Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots/Playground,Water/Lake Privile |
| HOA | Yes |
| Subdivision Name | LAKE CAROLINE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Get on I-95 S from VA-208 E/Courthouse Rd and Southpoint Pkwy 12 min (5.3 mi) Follow I-95 S to Ruther Glen. Take exit 110 from I-95 S 13 min (15.3 mi) Follow VA-639/Ladysmith Rd,US-1 S and Lake Carol |
| City | RUTHER GLEN |
| Other Fees Frequency | One Time |
| Association Name | LAKE CAROLINE POA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 508800.0 |
| Tax Annual Amount | 2646.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 170.82 |
| Vacation Rental Y/N | No |
| Total SQFT | 2868 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | LAKE CAROLINE |
| Tax Lot | 1560 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2868 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved