Property Attributes
- MLS#VAOR2015158
- TypeSingle Family
- Listing Status ACTIVE
- CountyORANGE
- CityLocust Grove
- NeighborhoodWilderness Shores
- Zip22508
- StyleContemporary
- Year Built2025
- Price$ 595,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3720
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
This New Construction home is Move-in Ready !A welcoming porch; a quiet study with French doors; a well-appointed kitchen offering a walk-in pantry and a center island; a spacious great room with an electric fireplace; a beautiful primary suite showcasing additional windows, a generous walk-in closet and a deluxe bath with double sinks; an airy loft; a convenient laundry; a partially finished basement boasting a large rec room, a bedroom and a bathroom; 2-car garage and two car drive way. Don't miss out on what could be your dream home!
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $595,999 |
General Features
| Living Area | 3720 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat |
| Cooling | Programmable Thermostat |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| HOA Fee | 43.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Snow Removal |
| Architectural Style | Contemporary |
| Construction Materials | Combination |
| School District | ORANGE COUNTY PUBLIC SCHOOLS |
| Year Built | 2025 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | ORANGE |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Swimming Pool,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | WILDERNESS SHORES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Wilderness Shores: From I-95,go west at exit 130 (Route 3) for approximately 15 miles. Turn right onto Somerville Road. Turn right onto White Tail Drive. Model is on the left. |
| City | LOCUST GROVE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8823.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 236.51 |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3720 |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 730 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2520 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1200 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Concrete Driveway |
| Lot Features | Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Active Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Hemingway |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved